Outdoor LED Video Wall Display
Model | HT-OF10 |
Brand | HT |
Unit | Sq.m |
Min order | 1 |
Supply ability | 5000sq.m/month |
Payment | T/T, western union etc |
Port | Shenzhen, HK etc |
Certification | CE, CCC, ISO, ROSE ETC |
Place | China |
Packaging | Wooden cases/flight cases |
P10 Outdoor LED Video Wall Display Specification:
Item | Parameter | Item | Parameter |
Pixel Pitch | 10mm | LED Encapsulation | SMD2828 |
LED Chips | Epistar | Module size(mm*mm) | 320mm*160mm |
Module resolution | 32dots*16dots | Pixel density | 10000dots/m² |
LED Composing | 1R1G1B | Drive chip | 2026 |
Drive Method: | Constant Driving | Drive Method: | 1/4scanning |
IP Ranking | IP65 | Grey Scale(Level) | Auto 256 level |
The Best View Distance | ≥10m | View Angle(H) | 130±5° |
View Angle(v) | 120±5° | Max power consumption | 38.4W/PCS/≤128/ m² |
Average power consumption | 19.2W/PCS/≤64/ m² | Input Voltage | AC200V/50HZ AC110V/60HZ |
Frame Frequency | 60HZ/S | Refresh Rate | ≥600hz/s |
MTBF | 10000hours | Lifespan | 100000hours |
Working Temperature | -30℃- +60℃ | Operating system Platform | Windows98/200xp/w7/w8 |
Outdoor LED Video Wall Display projects
- 1,Mixer imported high-end luminescent material, the high quality specialized IC chip, noiseless high-power power supply
- 2,The mixer adopt static/dynamic constant current drive
- 3,Pieces of high brightness, high gray scale, high contrast, high density, big Angle, high stability
- 4,High evenness of color, color saturation, image edge is exquisite, clear; Video effect smooth
- 5,Compensating: nonlinear correction, gamma correction technology application
- 6,Unitized design, installation, maintenance is convenient, can be charged maintenance
- 7,Flexible operation: the professional editor/play software, can be arbitrarily arranged by the user display mode