P16 Outdoor Full Color Led Display
Model | HT-OF16 |
Brand | HT |
Unit | |
Min order | 1 |
Supply ability | 5000sq.m/month |
Payment | T/T, western union etc |
Port | Shenzhen, HK etc |
Certification | CE, CCC, ISO, ROSE ETC |
Place | China |
Packaging | Wooden cases/flight cases |
P16 Outdoor Full Color Led Display Specification:
Product Model | P16 Full Color Led display | |||||
Module size | 256mm*256mm | |||||
Pixel pitch | 16mm | |||||
Pixel density | 3906dots/m2 | |||||
Pixel configuration | 1R1G1B | |||||
Module resolution | 16dots(W)*16dots | |||||
Module maximum power consumption | 35W | |||||
Module Thickness | 33CM | |||||
Cabinet size | 1024mm*768mm | |||||
Module Weight | 1kg | |||||
Driving method | Constant Current Driving | |||||
Scanning method | Static Scanning | |||||
Interface | HU40 | |||||
Brightness | 7500cd/m2 | |||||
Power supply | 5V/40A 5V/60A | |||||
Cabinet resolution | 64*64dots | |||||
Optimal viewing distance | 10M~50M | |||||
Optimal viewing angle | 160°(W) 120°(H) | |||||
Average power consumption | 300W/H | |||||
Maximum power consumption | 800W/m2 | |||||
Driving device | Constant Current Driving | |||||
Refresh rate | 1200HZ | |||||
Grey scale | RGB Each 256, can display 16.7M colors) | |||||
MTBF | 9000hours |
P16 outdoor full color LED display projects
1.Good LEDs:use Epistar DIP LEDs,it has excellent performance in antistatic ability and UV protection;Waterproof grade IP65,all weather available.
2.Energy saving:low electric current,high-brigh lamps,equipped with PFC swithing power supply,save 30% electricity.
3.High refresh rate,high gray level:it can reach 16bit by using PWM driving IC,refresh rate is more than 1000HZ,the gray level is still high even under the condition of low brightness.
4.Color correction:support dot-to-dot correction,guarantee the consistence of LED color and brightness,No chromatic aberration for new screens.
5.Dual back-up:both power supply and system dual back-up are optional,reliable performance.
6.Error detection and monitoring:it can monitor the inner temoerature,voltage,cooling fans etc and error detection automatically.