P3 indoor full color LED screen
Model | HT-IF3 |
Brand | HT |
Unit | |
Min order | 1 |
Supply ability | 5000sq.m/month |
Payment | T/T, Western union etc |
Port | Shenzhen, HK |
Certification | CE, CCC, ISO, ROSE ETC |
Place | China |
Packaging | Wooden cases/ flight cases etc |
P3 indoor full color LED screen specification
Details | ||
Module Details | Pixel Pitch | 3mm |
Pixel Configuration | SMD, 3 in 1 | |
LED Size | 2121 | |
Pixel Density | 111,111 dots/sqms | |
Module Size | 192mm*192mm | |
Module Resolution | 64*64 dots | |
Module weight | 0.5kg/module | |
Cabinet Details | Cabinet Size | (W)576*(H)576*(T)80mm |
Cabinet Resolution | 192*192 dots | |
Optical Parameters | Brightness(cd/sqm) | 1000-1300cd/sqms |
Grey Level | 14-15bit | |
Viewing angle | 120/140 | |
Best Viewing Distance | 3~50m | |
Electrical Parameters | AC Input voltage (V) | 110~240V |
AC Input frequency (Hz) | 50/60Hz | |
Power Consumption (W/SQM/H) | Max: 850; Ave:240 | |
Operation Environment | Storage Temperature (℃) | -40~+60 (℃) |
Operation Temperature (℃) | -20~+40 (℃) | |
Storage Humidity(Rh) | 10%~90% | |
Protection Level | IP31 | |
Lifespan | 100000 hours | |
Installation Type | This high precision indoor LED Display is mainly used for indoor fix installation and rental market, it supports any installation type, hanging with truss, attached on the wall, ect. | |
Control System | Control Type | Support both sychronous control system and asychronous control system |
Brand | Support all different kinds of control system, the most popular brand is: Nova, Linsn, ZDEC, ect. |
P3 indoor full color LED screen projects
1. Widely application field and short ROI time. Commercial advertising Led display screen, Stadium perimeter Led display screen, mobile trailer led display,led screen for mobile media, shopping mall
led display, screen for logo showing,led display for bank or stock exchange rate showing, led moving sign for train and bus station, Led display screen for air port, telecommunication led display screen for information showing and instruction and ect.
2. High contrast
ratio:4000:1. Which is a pretty high level to ensure vivid image of Led display
screen
system.
3. First-level Led chip. Supplied by Nicha of Japan, CREE of
USA, and other high strictly selected Led
chip to ensure long lifespan and high brightness of Led display screen system.
4.Clear Vivid image quality displaying. Even in direct and
full-on sunlight day to ensure you attract more
audience to get short ROI of your Led display screen's investment.
5. Long term brightness. 7500 nits brightness for outdoor full color led display, 2000 nits brightness for indoorfull color led display capacity throught products lifetime of Led display screen.
6. Easy installation and programming. Easy and simple installation interface, use friendly software to ensure the user programme the Led display screen system.