P5.952 outdoor rental full color LED display
Model | HT-OR5.952 |
Brand | HT |
Unit | |
Min order | 1 |
Supply ability | 5000sq.m/month |
Payment | T/T, Western union etc |
Port | Shenzhen, HK |
Certification | CE, CCC, ISO, ROSE ETC |
Place | China |
Packaging | Wooden cases/ flight cases etc |
P5.952 outdoor rental full color LED display specification
Modules | Model: | HT-OR5.952 |
Pixel Pitch (mm): | 5.952 | |
Physical Density (dot/m2): | 28,224 | |
LED Configuration: | 1R1G1B | |
LED Type: | SMD2121 | |
Module Size (mm x mm): | 250*500 | |
Module Resolution (PX x PX): | 42*84 | |
Module Power Consumption (W): | ≤60 | |
Parameters | Drive Mode: | Constant Current Drive |
Horizontal Viewing Angle (Deg): | 140 | |
Vertical Viewing Angle (Deg): | 140 | |
Brightness (cd/m2): | 4,500 | |
Grey Scale: | 14 bit | |
Refresh Rate (Hz): | ≥960 | |
Cabinet Resolution (PX x PX): | 84*84 | |
Cabinet Max Power Consumption (W): | 250 | |
Cabinet Average Power Consumption (W): | 100 | |
Cabinet Size (mm x mm): | 500*500 | |
Cabinet Weight (Kg): | 8.5 | |
Cabinet Thickness (mm): | 75 | |
Cabinet Material: | Aluminum | |
Color (M): | >16.7 | |
Input Voltage (V): | 110-220VAC | |
Refresh Frame Frequency (Hz): | 50/60 | |
Protection Level: | IP65 | |
Working Environment: | outdoor | |
Working Temperature (℃): | "-20°- +40° | |
Operation humidity (RH): | 10%-90% | |
Life Span (H): | 500,000 |
P5.952 outdoor rental full color LED display
1. Angle adjustment
Using angle adjustment structure, panels could be assembled into different shape like convex and concave, the angle range is +20~30;
2. Fast connectio
Push, turn and tighten, three steps finished within 10 seconds;
3. Standard cabinet
Customized aluminum alloy cabinet, efficiently reducing the weight;
4. Precise Positioning
Adopting spiral locating pin, each panel is removable from whole screen after turning the locating pin, super convenient in maintenance;
5. Seamless
Seamless connection, surface tolerance less than 0.2mm.