P8 full color led outdoor signs
Model | HT-OF8 |
Brand | HT |
Unit | |
Min order | 1 |
Supply ability | 5000sq.m/month |
Payment | T/T, western union etc |
Port | Shenzhen, HK etc |
Certification | CE, CCC, ISO, ROSE ETC |
Place | China |
Packaging | Wooden cases/flight cases |
P8 full color led outdoor signs Specification
Outdoor Fixed LED Screen Specification | |||||
Item | P4 | P5 | P6 | P8 | P10 |
Pixe Pictch | 4mm | 5mm | 6mm | 8mm | 10mm |
Led encapsulation | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Scan Mode | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/4 Scan | 1/2 Scan |
Pixe Per Sq.m | 62,500 Pixel | 40,000 Pixel | 27,777 Pixel | 15,625 Pixel | 10,000 Pixel |
Module Size(W*H) | 256*128mm | 160*160mm | 192*192mm | 256*128mm | 320*160mm |
Cabinet Size(W*H*D) | 1024*768mm | 960*960mm | 960*960mm | 1024*768mm | 960*960mm |
Cabinet Weight | 45KG/Pieces | 55KG/Pieces | 40KG/Pieces | 45KG/Pieces | 50KG/Pieces |
Max Power Consumptio | 1200Watt/㎡ | 1000Watt/㎡ | 1000Watt/㎡ | 800Watt/㎡ | 750Watt/㎡ |
Brightness(Nits/㎡) | 5500Nits | 5500Nits | 6000Nits | 6500Nits | 8000Nits |
Maintenance methods | Rear Service | ||||
Cabinet Material | Steel/Aluminum | ||||
Refresh Rate | 1920hz/3840hz | ||||
Color temperature | 6500K ±500(Adjustable) | ||||
Grey Scale | 14-16bits | ||||
Average Power Consumption | 500Watt/㎡ | ||||
IP Protection | IP65 Front/Rear | ||||
Operating Temperature | -20°C to 50°C | ||||
Working Voltage | 110-240Volt(50-60hz) |
P8 full color led outdoor signs projects
1. Convenient to install and disassemble
2. Automatic backup system
3. All-weather designsWith an IP 65 rating, our cabinets offer ventilation and protection from rain or water damage.
4. High refresh rates With high refresh rates, our products can display flicker-free video images – including live video feeds.
5. Stability
a.) Connectors for power cables ensure stability of the power supply and voltage.
b.) Our Swiss-made cable connectors guarantee perfect signal communication.6. The kingpins and side lockers