Stadium Led Billboard Display
Model | HT-OS10 |
Brand | HT |
Unit | Sq.m |
Min order | 1 |
Supply ability | 5000sq.m/month |
Payment | T/T, Western union etc |
Port | Shenzhen, HK etc |
Certification | CE, CCC, ISO, ROSE ETC |
Place | China |
Packaging | Wooden cases/ flight cases etc |
Stadium Led Billboard Display specification
Part Number | HT-OS10 | HT-OS16 | HT-OS20 |
Pixel Pitch | 10mm | 16mm | 20mm |
LED Configuration | 1R1G1B DIP346 | 1R1G1B DIP346 | 1R1G1B DIP546 |
Pixel Density | 10000dot/m2 | 3906dot/m2 | 2500dot/m2 |
Module size | 160X160mm | 256X128mm | 320X160mm |
Module Resolution | 16X16dot | 16X8dot | 16X8dot |
Cabinet Size | 1280X960mm | 1024X1024mm | 1280X960mm |
Cabinet Resolution | 128X96 | 64X64 | 64X48 |
Cabinet Weight | 70kg | 60kg | 65kg |
IP Rating ( front/back) | IP65/54 | IP65/54 | IP65/54 |
Scanning Mode | 1/4 scan mode | static | static |
Brightness Intensity | ≥6500CD/m2 | ≥7000CD/m2 | ≥6000CD/m2 |
Viewing Angle | 110°/55° | 110°/55° | 110°/55° |
View Distance | 10m-75m | 16m-130m | 18m-160m |
Gray Scale | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M |
Max.Power Consumption | 750 W/m² | 1250 W/m² | 800 W/m² |
Ave.Power Consumption | 250W/m² | 417W/m² | 267W/m² |
Refresh Frequency | ≥2400HZ | ≥2400HZ | ≥2400HZ |
Environmental | OUTDOOR | OUTDOOR | OUTDOOR |
Brightness Adjustment | 0 - 100 levels adjustable | ||
Control Mode | Synchronous display with control PC by DVI | ||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
Operation Power | AC110 / AC220 50/60HZ | ||
Operating Temperature | - 20℃~+60℃ | ||
Operating Humidity | 10~90% RH | ||
Operating Life | 100,000hours |
>> High definition and could be adjusted, so it can meet the request of the customers according the application environments.
>> Best equality, commendably solve the problem of the mosaic, have the excellent consistency of light.
>> To picture, video and character, have clear, exquisite and real display effects.
>> Big viewing angle to 120 degree at horizontal line, 120 degree at vertical line, you can see at every angle at this range, no brightness varies, no picture twists, no color excursion.
>> Can repair each led lamp, so the cost of maintenance is lower, and easy to repair.